2021 / 2022 | |||||||
---|---|---|---|---|---|---|---|
Number | Team | Matches | Win | Draw | Loss | Score | Point |
1. | SK Slavia Praha | 30 | 23 | 4 | 3 | 71:19 | 73 |
2. | FC Viktoria Plzeň | 30 | 22 | 6 | 2 | 53:19 | 72 |
3. | AC Sparta Praha | 30 | 20 | 6 | 4 | 65:32 | 66 |
4. | 1. FC Slovácko | 30 | 18 | 5 | 7 | 50:30 | 59 |
5. | FC Baník Ostrava | 30 | 14 | 9 | 7 | 54:39 | 51 |
6. | FC Hradec Králové | 30 | 9 | 13 | 8 | 38:40 | 40 |
7. | FK Mladá Boleslav | 30 | 11 | 5 | 14 | 45:48 | 38 |
8. | SK Sigma Olomouc | 30 | 9 | 10 | 11 | 39:37 | 37 |
9. | FC Slovan Liberec | 30 | 10 | 7 | 13 | 29:38 | 37 |
10. | SK České Budějovice | 30 | 9 | 9 | 12 | 40:46 | 36 |
11. | FC Fastav Zlín | 30 | 8 | 6 | 16 | 36:53 | 30 |
12. | FK Teplice | 30 | 8 | 3 | 19 | 29:49 | 27 |
13. | Bohemians Praha 1905 | 30 | 6 | 8 | 16 | 34:56 | 26 |
14. | FK Jablonec | 30 | 4 | 14 | 12 | 22:45 | 26 |
15. | FK Pardubice | 30 | 5 | 9 | 16 | 35:67 | 24 |
16. | MFK Karviná | 30 | 3 | 8 | 19 | 30:52 | 17 |
2021 / 2022 - Tabulka domácích zápasů | |||||||
---|---|---|---|---|---|---|---|
Number | Team | Matches | Win | Draw | Loss | Score | Point |
1. | SK Slavia Praha | 15 | 14 | 0 | 1 | 37:4 | 42 |
2. | FC Viktoria Plzeň | 15 | 13 | 2 | 0 | 35:8 | 41 |
3. | AC Sparta Praha | 15 | 13 | 2 | 0 | 36:12 | 41 |
4. | 1. FC Slovácko | 15 | 12 | 1 | 2 | 26:9 | 37 |
5. | SK České Budějovice | 15 | 9 | 3 | 3 | 24:16 | 30 |
6. | FC Baník Ostrava | 15 | 7 | 5 | 3 | 31:21 | 26 |
7. | SK Sigma Olomouc | 15 | 6 | 7 | 2 | 22:15 | 25 |
8. | FC Hradec Králové | 15 | 6 | 7 | 2 | 24:18 | 25 |
9. | FK Mladá Boleslav | 15 | 7 | 2 | 6 | 30:28 | 23 |
10. | FC Slovan Liberec | 15 | 7 | 2 | 6 | 15:16 | 23 |
11. | FC Fastav Zlín | 15 | 6 | 2 | 7 | 24:24 | 20 |
12. | Bohemians Praha 1905 | 15 | 5 | 4 | 6 | 22:22 | 19 |
13. | FK Jablonec | 15 | 3 | 8 | 4 | 13:15 | 17 |
14. | FK Teplice | 15 | 5 | 1 | 9 | 14:19 | 16 |
15. | FK Pardubice | 15 | 2 | 8 | 5 | 17:27 | 14 |
16. | MFK Karviná | 15 | 1 | 7 | 7 | 20:26 | 10 |
2021 / 2022 - Tabulka zápasů venku | |||||||
---|---|---|---|---|---|---|---|
Number | Team | Matches | Win | Draw | Loss | Score | Point |
1. | SK Slavia Praha | 15 | 9 | 4 | 2 | 34:15 | 31 |
2. | FC Viktoria Plzeň | 15 | 9 | 4 | 2 | 18:11 | 31 |
3. | AC Sparta Praha | 15 | 7 | 4 | 4 | 29:20 | 25 |
4. | FC Baník Ostrava | 15 | 7 | 4 | 4 | 23:18 | 25 |
5. | 1. FC Slovácko | 15 | 6 | 4 | 5 | 24:21 | 22 |
6. | FK Mladá Boleslav | 15 | 4 | 3 | 8 | 15:20 | 15 |
7. | FC Hradec Králové | 15 | 3 | 6 | 6 | 14:22 | 15 |
8. | FC Slovan Liberec | 15 | 3 | 5 | 7 | 14:22 | 14 |
9. | SK Sigma Olomouc | 15 | 3 | 3 | 9 | 17:22 | 12 |
10. | FK Teplice | 15 | 3 | 2 | 10 | 15:30 | 11 |
11. | FC Fastav Zlín | 15 | 2 | 4 | 9 | 12:29 | 10 |
12. | FK Pardubice | 15 | 3 | 1 | 11 | 18:40 | 10 |
13. | FK Jablonec | 15 | 1 | 6 | 8 | 9:30 | 9 |
14. | MFK Karviná | 15 | 2 | 1 | 12 | 10:26 | 7 |
15. | Bohemians Praha 1905 | 15 | 1 | 4 | 10 | 12:34 | 7 |
16. | SK České Budějovice | 15 | 0 | 6 | 9 | 16:30 | 6 |
Just as they had done in the first leg against Albanian team Skënderbeu Korçë, Mladá Bo ...
A deserved victory over the relegated Ústí was assured by Kulič and Mendy. Boleslav con ...
For both rivals the final match of the national cup, for the second year organized unde ...
The Boleslav team lost five matches in a row, but in the second last round in Uherské H ...
Europa League | ||
---|---|---|
3.předkolo: 04.08.2016 | ||
FK Mladá Boleslav FK Shkendija 79 Tetovo | 1:0 (0:0) | |
-------------------------------------------------- | ||
3.předkolo: 28.07.2016 | ||
FK Shkendija 79 Tetovo | 2:0 (0:0) |