2024 / 2025 | |||||||
---|---|---|---|---|---|---|---|
Number | Team | Matches | Win | Draw | Loss | Score | Point |
1. | AC Sparta Praha | 4 | 4 | 0 | 0 | 10:3 | 12 |
2. | FC Viktoria Plzeň | 4 | 3 | 1 | 0 | 9:1 | 10 |
3. | SK Slavia Praha | 4 | 3 | 1 | 0 | 7:0 | 10 |
4. | FK Jablonec | 4 | 2 | 1 | 1 | 4:1 | 7 |
5. | SK Sigma Olomouc | 4 | 2 | 1 | 1 | 5:4 | 7 |
6. | FK Mladá Boleslav | 4 | 2 | 0 | 2 | 8:4 | 6 |
7. | FC Baník Ostrava | 3 | 2 | 0 | 1 | 3:2 | 6 |
8. | FC Hradec Králové | 4 | 2 | 0 | 2 | 3:3 | 6 |
9. | 1. FC Slovácko | 4 | 1 | 2 | 1 | 1:3 | 5 |
10. | FC Slovan Liberec | 4 | 1 | 1 | 2 | 5:5 | 4 |
11. | Bohemians Praha 1905 | 4 | 1 | 1 | 2 | 3:4 | 4 |
12. | FK Pardubice | 4 | 1 | 0 | 3 | 4:5 | 3 |
13. | FK Teplice | 4 | 1 | 0 | 3 | 4:8 | 3 |
14. | FK Dukla Praha | 4 | 1 | 0 | 3 | 2:7 | 3 |
15. | MFK Karviná | 3 | 1 | 0 | 2 | 2:8 | 3 |
16. | SK České Budějovice | 4 | 0 | 0 | 4 | 1:13 | 0 |
2024 / 2025 - Tabulka domácích zápasů | |||||||
---|---|---|---|---|---|---|---|
Number | Team | Matches | Win | Draw | Loss | Score | Point |
1. | FK Mladá Boleslav | 2 | 2 | 0 | 0 | 7:0 | 6 |
2. | SK Slavia Praha | 2 | 2 | 0 | 0 | 6:0 | 6 |
3. | FC Viktoria Plzeň | 2 | 2 | 0 | 0 | 6:0 | 6 |
4. | AC Sparta Praha | 2 | 2 | 0 | 0 | 4:1 | 6 |
5. | FC Hradec Králové | 2 | 2 | 0 | 0 | 3:1 | 6 |
6. | FC Baník Ostrava | 2 | 2 | 0 | 0 | 2:0 | 6 |
7. | FK Jablonec | 2 | 1 | 1 | 0 | 2:0 | 4 |
8. | SK Sigma Olomouc | 1 | 1 | 0 | 0 | 2:1 | 3 |
9. | Bohemians Praha 1905 | 2 | 1 | 0 | 1 | 3:3 | 3 |
10. | FK Teplice | 2 | 1 | 0 | 1 | 3:5 | 3 |
11. | FK Dukla Praha | 3 | 1 | 0 | 2 | 2:5 | 3 |
12. | 1. FC Slovácko | 2 | 0 | 2 | 0 | 0:0 | 2 |
13. | FC Slovan Liberec | 2 | 0 | 1 | 1 | 1:2 | 1 |
14. | MFK Karviná | 1 | 0 | 0 | 1 | 1:3 | 0 |
15. | FK Pardubice | 2 | 0 | 0 | 2 | 0:2 | 0 |
16. | SK České Budějovice | 2 | 0 | 0 | 2 | 1:5 | 0 |
2024 / 2025 - Tabulka zápasů venku | |||||||
---|---|---|---|---|---|---|---|
Number | Team | Matches | Win | Draw | Loss | Score | Point |
1. | AC Sparta Praha | 2 | 2 | 0 | 0 | 6:2 | 6 |
2. | FC Viktoria Plzeň | 2 | 1 | 1 | 0 | 3:1 | 4 |
3. | SK Slavia Praha | 2 | 1 | 1 | 0 | 1:0 | 4 |
4. | SK Sigma Olomouc | 3 | 1 | 1 | 1 | 3:3 | 4 |
5. | FK Pardubice | 2 | 1 | 0 | 1 | 4:3 | 3 |
6. | FC Slovan Liberec | 2 | 1 | 0 | 1 | 4:3 | 3 |
7. | FK Jablonec | 2 | 1 | 0 | 1 | 2:1 | 3 |
8. | 1. FC Slovácko | 2 | 1 | 0 | 1 | 1:3 | 3 |
9. | MFK Karviná | 2 | 1 | 0 | 1 | 1:5 | 3 |
10. | Bohemians Praha 1905 | 2 | 0 | 1 | 1 | 0:1 | 1 |
11. | FC Baník Ostrava | 1 | 0 | 0 | 1 | 1:2 | 0 |
12. | FK Teplice | 2 | 0 | 0 | 2 | 1:3 | 0 |
13. | FK Dukla Praha | 1 | 0 | 0 | 1 | 0:2 | 0 |
14. | FC Hradec Králové | 2 | 0 | 0 | 2 | 0:2 | 0 |
15. | FK Mladá Boleslav | 2 | 0 | 0 | 2 | 1:4 | 0 |
16. | SK České Budějovice | 2 | 0 | 0 | 2 | 0:8 | 0 |
Just as they had done in the first leg against Albanian team Skënderbeu Korçë, Mladá Bo ...
A deserved victory over the relegated Ústí was assured by Kulič and Mendy. Boleslav con ...
For both rivals the final match of the national cup, for the second year organized unde ...
The Boleslav team lost five matches in a row, but in the second last round in Uherské H ...
Europa League | ||
---|---|---|
3.předkolo: 04.08.2016 | ||
FK Mladá Boleslav FK Shkendija 79 Tetovo | 1:0 (0:0) | |
-------------------------------------------------- | ||
3.předkolo: 28.07.2016 | ||
FK Shkendija 79 Tetovo | 2:0 (0:0) |